Detects strength
Looks for a strong 15-minute breakout with high volume and above-average volatility.
No hype. Just results. Your first 10 signals are free. Follow them live, then decide whether you want to continue.
Get your first 10 Monte Carlo signals free. Track the entry, direction, protection and exit. If the system works for you, continue for €49 per 30 days. If not, you pay nothing.
The system does not force trades just to send a signal every day. It waits for a combination of conditions that matches the rules.
Looks for a strong 15-minute breakout with high volume and above-average volatility.
The setup is confirmed on a closed 15-minute candle, with the modeled entry at the next candle open.
The initial stop defines risk; after a favorable move, tighter price tracking is activated.
Both winning and losing live signals remain visible on the page.
| Date & time | Market | Side | Entry | Exit | Result |
|---|---|---|---|---|---|
| 3. 9. 06:00–06:15 | COMPUSDT | LONG | 19.84 | 20.1390714286 | +1.4574 % |
| 3. 9. 17:00–17:00 | 1000SHIBUSDT | LONG | 0.005447 | 0.0054015929 | -0.8836 % |
| 3. 9. 17:30–17:45 | BATUSDT | LONG | 0.07041 | 0.0708252143 | +0.5397 % |
| 4. 9. 04:00–04:30 | XMRUSDT | SHORT | 508.91 | 512.9502142857 | -0.8439 % |
| 4. 9. 14:45–15:00 | GENIUSUSDT | SHORT | 0.2864 | 0.2848421429 | +0.4939 % |
| 5. 9. 21:00–21:15 | COMPUSDT | LONG | 20.46 | 20.6697142857 | +0.9750 % |
| 9. 9. 08:15–09:15 | STGUSDT | LONG | 0.1688 | 0.1693021429 | +0.2475 % |
| 10. 9. 00:15–01:00 | VTHOUSDT | SHORT | 0.0004259 | 0.0004289457 | -0.7651 % |
| 11. 9. 02:15–02:30 | GUSDT | SHORT | 0.003599 | 0.0035317571 | +1.8184 % |
| 11. 9. 16:00–16:00 | BNBUSDT | LONG | 737.1 | 731.068 | -0.8683 % |
| 14. 9. 00:15–00:30 | PENGUUSDT | SHORT | 0.007095 | 0.0069680143 | +1.7398 % |
| 14. 9. 00:15–00:30 | SUSHIUSDT | SHORT | 0.2181 | 0.2140992857 | +1.7843 % |
| 15. 9. 05:15–05:30 | WIFUSDT | SHORT | 0.1819 | 0.1832928571 | -0.8157 % |
| 16. 9. 16:15–16:30 | GENIUSUSDT | SHORT | 0.2957 | 0.2977428571 | -0.7409 % |
| 17. 9. 01:30–01:45 | AEROUSDT | LONG | 0.5454 | 0.5534735714 | +1.4303 % |
| 18. 9. 04:00–04:15 | THETAUSDT | LONG | 0.1923 | 0.1936814286 | +0.6684 % |
| 18. 9. 05:15–06:00 | LPTUSDT | LONG | 1.426 | 1.4332214286 | +0.4564 % |
| 18. 9. 09:00–09:00 | FUSDT | LONG | 0.003326 | 0.0033033429 | -0.7312 % |
| 18. 9. 10:00–10:00 | GRAMUSDT | LONG | 1.376 | 1.3686642857 | -0.5831 % |
| 18. 9. 15:45–16:00 | SOLUSDT | LONG | 107.71 | 109.3338571429 | +1.4576 % |
| 20. 9. 04:45–05:00 | SOLUSDT LIVE | SHORT | 108.26 | 107.3883571429 | +0.7551 % |
| 20. 9. 04:45–05:00 | CAKEUSDT LIVE | SHORT | 2.3561 | 2.3182714286 | +1.5556 % |
| 20. 9. 05:00–05:00 | WLFIUSDT LIVE | SHORT | 0.05739 | 0.0577605 | -0.6956 % |
Fixed €10,000 position per trade; capital is not compounded in this table.
| Year | Trades | Win rate | Avg. trade | Profit at €10,000 |
|---|---|---|---|---|
| 2021 | 89 | 69,66 % | +0,379 % | +3.371,60 € |
| 2022 | 266 | 61,65 % | +0,284 % | +7.554,17 € |
| 2023 | 262 | 59,16 % | +0,412 % | +10.798,59 € |
| 2024 | 193 | 66,32 % | +0,472 % | +9.101,49 € |
| 2025 | 228 | 66,67 % | +0,386 % | +8.798,70 € |
| 2026* | 329 | 69,00 % | +0,417 % | +13.724,72 € |
€10,000 position · January–August 2026
Start free. Receive your first 10 signals on Telegram and follow them live. Only after the free trial do you decide whether you want to continue with paid access.
After payment, send the TXID or payment proof and receive access for 30 days.
Cryptocurrency trading, especially leveraged trading, involves high risk. Historical backtests and current live results do not guarantee future returns. 30× leverage can amplify both gains and losses very quickly; a move of roughly 3.33% against a position can wipe out the margin used even before fees, funding, slippage and exchange-specific rules are considered.